0
1/2
1
3/2
2
R=1,5
R=0,5
1
1,25
0,75
1
1,1
0,9
1
1,2
0,8
1,1
0,9
1
1,2
0,8
1,1
0,9
1
1,2
0,8
Europe occidentale
Daily estimates of the covid-19
reproduction number R(t)
Illisible pour les 2 premiers (x1 et x2)
Austria: 8 858 775 hab.
Belgium: 11 455 519 hab.
Switzerland: 8 544 527 hab.
Czechia: 10 649 800 hab.
Germany: 83 149 300 hab.
Denmark: 5 806 081 hab.
Spain: 47 100 396 hab.
Finland: 5 517 919 hab.
France: 67 064 000 hab.
United Kingdom: 66 436 000 hab.
Ireland: 4 904 240 hab.
Iceland: 323 675 hab.
Italy: 60 317 000 hab.
Netherlands: 17 282 163 hab.
Norway: 5 367 580 hab.
Poland: 38 386 000 hab.
Portugal: 10 276 617 hab.
Slovakia: 5 450 421 hab.
Slovenia: 2 066 880 hab.
Sweden: 10 230 185 hab.
Erreur